



| Date | Opponent | Place | Time | Score |
| Fri., Sept. 3 | Udall | There | 7:00 pm | |
| Fri., Sept. 10 | Oxford (Homecoming) |
Here | 7:00 pm | |
| Mon., Sept. 13 | JV Oxford | There | 6:00 pm | |
| Fri., Sept. 17 | Cedar Vale/Dexter | Dexter | 7:00 pm | |
| Fri., Sept. 24 * | Norwich | There | 7:00 pm | |
| Mon., Sept. 27 | JV Central | Burden | 6:00 pm | |
| Fri., Oct. 1 * | Burrton | Here | 7:00 pm | |
| Fri., Oct. 8 * | Argonia | Here | 7:00 pm | |
| Fri., Oct. 15 * | South Barber | Kiowa | 7:00 pm | |
| Fri., Oct. 22 * | Caldwell (Senior/Parent's Night) |
Here | 7:00 pm | |
| Thurs., Oct. 28 * | Attica | There | 7:00 pm | |
| Tues., Nov. 2 | Bi-District | TBD | TBD | |
| Sat., Nov. 6 | Regional | TBD | TBD | |
| Fri., Nov. 12 | Sub-State | TBD | TBD | |
| Sat., Nov.20 | State | TBD | TBD | |
| * Denotes District Game | ||||
SOUTH HAVEN 2010 ROSTER
| NO. | NAME | CLASS |