



| Date | Opponent | Place | Time | Score |
|---|---|---|---|---|
| Thurs., Sept. 9 | Cedar Vale/Dexter | Here | 4:30 pm | |
| Thurs., Sept. 16 | Caldwell | Here | 4:30 pm | |
| Thurs., Sept. 23 | Udall | There | 4:30 pm | |
| Thurs., Sept. 30 | Sedan | There | 4:30 pm | |
| Thurs., Oct. 7 | Oxford | Here | 4:30 pm | |
| Thurs., Oct. 14 | Argonia | There | 4:30 pm | |
| Sat., Oct. 16 | JH SCBL Tour. | Dexter | 8:00 am | |
| Thurs., Oct. 21 | TBD | TBD | 4:30 pm | |
Note: JV VB starts at 4:30 pm with Varsity VB immediately following.
JH 2010-2011 ROSTER
| NO. | NAME | CLASS |