HS Basketball
2024-25 SCHEDULE
Date | Time | Place | Opponent | Ladies' Score | Men's Score |
---|---|---|---|---|---|
12/10 | G 6:30B 8:00 | South HavenBorder Queen Tourney | Argonia | W 52-15 | W 46-38 |
12/13 | G 6:30 pm B 8:00 pm |
South Haven Border Queen Tourney | Norwich | W 44-23 | L 33-53 |
12/14 | G TBD B TBD |
Caldwell Border Queen Tourney | Central Girls |
W 56-25
1st Place
|
|
12/14 | Caldwell Border Queen Tourney | Caldwell Boys |
W 66-42 3rd Place |
||
12/17 | 5:00 pm | HOME | South Barber | W 57-16 | W 50-27 |
12/19 | 5:00 pm | HOME | Medicine Lodge | W 56-32 | L 42-70 |
12/20 |
5:00 pm | Norwich | Norwich | W 34-21 | L 30-58 |
1/7 | 5:00 pm | Attica | Attica | L 46-60 | L 43-48 |
2/1 | 5:00 pm | HOME | Fairfield | W 45-14 | W 61-51 |
1/14 | 5:00 pm | Argonia | Argonia | W 50-38 | W 50-40 |
1/17 | 5:00 pm | HOME | West Elk | W 38-25 | L 48-65 |
1/20 | 6:00 | Girls SCBL Tourney @ SH | Oxford | W 49-8 | |
1/20 | 7:00 | Boys SCBL Tourney@ Flinthills | Flinthills | W 70-59 | |
1/23 | 7:00 | Cowley SCBL | Boys vs Oxford | W 69-58 | |
1/24 | 7:00 | Cowley SCBL | Girls vs Argonia | W 54-31 | |
1/25 | 6:00 | Cowley SCBL | Girls Flinthills /Boys Central | W 42-27 1st place | L 39-52. 2nd place |
1/31 | 5:00 pm | HOME | Caldwell | W 59-34 | W 57-32 |
2/4 | 5:00 pm | Oxford | Oxford | W 50-42 | W 45-43 |
2/7 | 5:00 pm | CV/D | CV/D | W 45-38 | L 42-52 |
2/11 | 5:00 pm | HOME | Sedan | ||
2/14 | 5:00 pm | HOME | Central | ||
2/18 | 5:00 pm | Udall | Udall | ||
2/21 | 5:00 pm | HOME | Flinthills | ||
2/25 | TBD | TBD | Substate | ||
3/1 | TBD | TBD | Substate |
COACHES
Girls Head Coach - Mike Heater
Girls Asst. Coach - Rheann Heater
Boys Head Coach - Zach Norris
Boys Asst. Coach - Christian Ward